Prediction markets
Cross-platform arbitrage
359 ACTIVE MARKETS 7 5PT+ SPREADS 261 CONTRACTS LISTED
| Race | Market | Polymarket | Kalshi | Spread | Visualization |
|---|---|---|---|---|---|
| GA Gov | Democrat wins | 66¢ | 57¢ | ▲ 8.5pt | PM66¢ KS57¢ |
| SC Gov | Democrat wins | 5¢ | 12¢ | ▲ 7.0pt | PM5¢ KS12¢ |
| GA Gov | Republican wins | 36¢ | 42¢ | ▲ 6.5pt | PM36¢ KS42¢ |
| FL Gov | Democrat wins | 19¢ | 24¢ | ▲ 5.5pt | PM19¢ KS24¢ |
| MA Gov | Democrat wins | 95¢ | 90¢ | ▲ 5.1pt | PM95¢ KS90¢ |
| AZ Gov | Republican wins | 23¢ | 28¢ | ▲ 5.0pt | PM23¢ KS28¢ |
| IA Gov | Republican wins | 31¢ | 36¢ | ▲ 5.0pt | PM31¢ KS36¢ |
| FL Gov | Republican wins | 82¢ | 77¢ | 4.5pt | PM82¢ KS77¢ |
| OR Gov | Republican wins | 12¢ | 16¢ | 4.5pt | PM12¢ KS16¢ |
| TN Gov | Republican wins | 90¢ | 95¢ | 4.4pt | PM90¢ KS95¢ |
| VT Gov | Democrat wins | 19¢ | 23¢ | 4.0pt | PM19¢ KS23¢ |
| MI Gov | Democrat wins | 68¢ | 64¢ | 3.5pt | PM68¢ KS64¢ |
| NE Gov | Republican wins | 84¢ | 87¢ | 3.5pt | PM84¢ KS87¢ |
| RI Gov | Democrat wins | 93¢ | 89¢ | 3.5pt | PM93¢ KS89¢ |
| SD Gov | Republican wins | 94¢ | 97¢ | 3.5pt | PM94¢ KS97¢ |
| TX Gov | Republican wins | 82¢ | 85¢ | 3.5pt | PM82¢ KS85¢ |
| CT Gov | Democrat wins | 94¢ | 90¢ | 3.2pt | PM94¢ KS90¢ |
| MA Gov | Republican wins | 6¢ | 9¢ | 3.2pt | PM6¢ KS9¢ |
| MN Gov | Democrat wins | 91¢ | 88¢ | 3.0pt | PM91¢ KS88¢ |
| NM Gov | Democrat wins | 87¢ | 90¢ | 3.0pt | PM87¢ KS90¢ |
| OR Gov | Democrat wins | 88¢ | 85¢ | 3.0pt | PM88¢ KS85¢ |
| WI Gov | Democrat wins | 76¢ | 79¢ | 3.0pt | PM76¢ KS79¢ |
| ID Gov | Republican wins | 96¢ | 93¢ | 2.7pt | PM96¢ KS93¢ |
| ID Gov | Democrat wins | 3¢ | 5¢ | 2.5pt | PM3¢ KS5¢ |
| NV Gov | Republican wins | 42¢ | 44¢ | 2.5pt | PM42¢ KS44¢ |
| AL Gov | Republican wins | 91¢ | 89¢ | 2.4pt | PM91¢ KS89¢ |
| CT Gov | Republican wins | 6¢ | 8¢ | 2.0pt | PM6¢ KS8¢ |
| MI Gov | Republican wins | 14¢ | 16¢ | 2.0pt | PM14¢ KS16¢ |
| VT Gov | Republican wins | 80¢ | 78¢ | 2.0pt | PM80¢ KS78¢ |
| AL Gov | Democrat wins | 8¢ | 9¢ | 1.9pt | PM8¢ KS9¢ |
In the news · markets
Disclosure · affiliate● Partner = PoliAgg earns a small commission on clicks. We never weight our pollster ratings or race forecasts based on partnerships.
P
SponsoredPolymarket
Trade U.S. election markets directly. CFTC-regulated event contracts.
Google AdSense · medRect