Data quality trend
How often does the verifier confirm a poll?
Weekly aggregation of polls.verification_status from the deterministic + LLM verifier. ok-rate is computed over processed polls only — recent polls awaiting verification don't drag the metric down.
Last 60 days
100.0%
103 processed polls
Trailing year baseline
97.2%
360 processed polls
Trend
+2.8pp · improving
vs baseline
52-week ok-rate
Recent weeks · last 12
| Week | N polls | N processed | N ok | N flagged | OK-rate |
|---|---|---|---|---|---|
| 2026-04-27 | 2 | 2 | 2 | — | 100.0% |
| 2026-04-20 | 18 | 18 | 18 | — | 100.0% |
| 2026-04-13 | 121 | 13 | 13 | — | 100.0% |
| 2026-04-06 | 75 | 23 | 23 | — | 100.0% |
| 2026-03-30 | 67 | 15 | 15 | — | 100.0% |
| 2026-03-23 | 63 | 11 | 11 | — | 100.0% |
| 2026-03-16 | 48 | 21 | 21 | — | 100.0% |
| 2026-03-09 | 170 | 10 | 7 | 3 | 70.0% |
| 2026-03-02 | 103 | 19 | 19 | — | 100.0% |
| 2026-02-23 | 60 | 6 | 6 | — | 100.0% |
| 2026-02-16 | 137 | 19 | 19 | — | 100.0% |
| 2026-02-09 | 6 | 6 | 6 | — | 100.0% |
Source: /data/data_quality_trend.json