Data quality
How often do polls pass our automated checks?
Every poll we ingest is checked against its Wikipedia source — same pollster name, sample size, candidate percentages, field-end date. The pass rate below is the share of polls that match the source on every check. Polls awaiting review aren't counted yet, so the rate isn't dragged down by fresh ingests.
Last 60 days
92.7%
551 polls reviewed
Trailing year
94.0%
1,202 polls reviewed
Trend
-1.3pp · stable
vs trailing year
Last 52 weeks · pass rate
Note: the y-axis is truncated at 78% (it does not start at 0). The line's ups and downs are magnified relative to a full-range chart — pass rates stay between roughly 78% and 100% all year.
Last 12 weeks
| Week | Polls ingested | Polls reviewed | Passed checks | Flagged | Pass rate |
|---|---|---|---|---|---|
| 2026-07-06 | 4 | 4 | 4 | — | 100.0% |
| 2026-06-29 | 55 | 53 | 49 | 4 | 92.5% |
| 2026-06-22 | 82 | 75 | 67 | 8 | 89.3% |
| 2026-06-15 | 50 | 44 | 41 | 3 | 93.2% |
| 2026-06-08 | 60 | 60 | 59 | 1 | 98.3% |
| 2026-06-01 | 78 | 77 | 73 | 4 | 94.8% |
| 2026-05-25 | 85 | 85 | 79 | 6 | 92.9% |
| 2026-05-18 | 65 | 65 | 60 | 5 | 92.3% |
| 2026-05-11 | 89 | 88 | 79 | 9 | 89.8% |
| 2026-05-04 | 86 | 85 | 83 | 2 | 97.6% |
| 2026-04-27 | 61 | 61 | 58 | 3 | 95.1% |
| 2026-04-20 | 108 | 104 | 98 | 6 | 94.2% |
What "passed checks" means: after we scrape a poll from Wikipedia, we re-fetch the source page and confirm every field matches (pollster name, sample size, candidate percentages, field-end date). Polls that don't match get flagged for review.