Democrat vs Republican
Likely matchup — neither nominee is settled. Shown as a provisional party matchup, not confirmed nominees.
2 Democratic candidates remain. See the democratic primary →3 Republican candidates remain. See the republican primary →
Primary August 18, 2026.
Byron Donalds (R) and David Jolly (D) are competing for Florida governor in the November 3, 2026, election. The race is rated lean-R, with a source-derived margin of 3.4 points toward Republicans. The most recent survey, from Change Research (field end May 16, 2026), shows Jolly leading Donalds 46% to 42% [1]. Despite that poll, prediction markets favor the Republican: Polymarket implies an 80% chance of a GOP win [6], while Kalshi puts the Republican Party at 78% and the Democratic Party at 22% [7].
| Polls used | 42 |
| Days to election | 118 |
| Residual σ | 8.57pt |
| Generated | 7/7/2026 |
Polling average
Prediction markets
VoteHub's independent average across 12 polls (through May 16, 2026): Byron Donalds 44.7%, James Fishback 43.0%.
Independent comparison only — not part of our forecast or polling average. VoteHub aggregates its own poll set; the two candidates shown are its top by average and may not match our field.
All polls · 42 results
| Date | Pollster · trust signals | n · pop | Lean | Bias · track | vs raters | D · R |
|---|---|---|---|---|---|---|
| May 16, 26 | Change Research+1For · Change Research | 1,593 · LV | D-LEAN | D +3.718 tracked | +5.7noisy | 46 · 42 |
| May 15, 26 | Change Research+2For · Internal D-aligned | 1,593 · LV | D-LEAN | D +3.718 tracked | +5.7noisy | 46 · 42 |
| May 14, 26 | Cherry CommunicationsFor · Florida Chamber of Commerce | 604 · LV | NEUTRAL | D +3.83 tracked | +9.7decoupled | 39 · 47 |
| May 14, 26 | Cherry CommunicationsFor · Florida Chamber of Commerce | 604 · LV | NEUTRAL | D +3.83 tracked | +9.7decoupled | 39 · 48 |
| May 8, 26 | Cherry Communications+1For · Internal R-aligned | 604 · LV | NEUTRAL | D +3.83 tracked | +9.7decoupled | 39 · 48 |
| May 8, 26 | Cherry Communications+1For · Internal R-aligned | 604 · LV | NEUTRAL | D +3.83 tracked | +9.7decoupled | 39 · 47 |
| Apr 23, 26 | Stetson University+1For · Stetson Today | 848 · LV | NEUTRAL | — | +15.9decoupled | 40 · 47 |
| Apr 23, 26 | Stetson University+1For · Stetson Today | 848 · LV | NEUTRAL | — | +15.9decoupled | 42 · 46 |
| Apr 20, 26 | Echelon Insights+1 | 406 · LV | NEUTRAL | R +1.36 tracked | +3.3noisy | 43 · 49 |
| Apr 20, 26 | Echelon Insights+1 | 406 · LV | NEUTRAL | R +1.36 tracked | +3.3noisy | 44 · 48 |
Endorsements · 0 total
Source · Wikipedia · 2 candidates with no endorsements yetMoney raised · own committees
FEC Schedule E (independent expenditures) + candidate-committee totals · last filing —Editorial ratings · 4 raters
Cook · Sabato · Inside Elections · 538 · DDHQ et al.- RealClearPolitics · Jun 4
- Cook Political Report · May 20
- Inside Elections · Jun 24
- Sabato's Crystal Ball · Jun 1