Democrat vs Kelly Ayotte
Likely matchup — the Democratic nominee isn't settled. Shown as a provisional party matchup, not confirmed nominees.
3 Democratic candidates remain. See the democratic primary →
Primary September 8, 2026.
Likely R · model 94% R
Polling average rates this race Likely R (R+7.0, sourced from polls).
The poliagg-v34 ensemble forecasts R+13.6 with an 80% CI ranging from R+24.6 (10th pctile) to R+2.6 (90th pctile), giving R a 94% chance of winning.
This race was decisive in 28.6% of chamber-control simulations — one of the most consequential seats this cycle.
Polling momentum is moving toward R at 0.6pp/wk over the 30d window — a real shift, not noise.
Uncertainty score: 61/100 (high). Key drivers: wide forecast CI (22.0pp); models disagree by 7.9pp. Treat any single point estimate with extra caution.
| Polls used | 16 |
| Days to election | 118 |
| Residual σ | 8.57pt |
| Generated | 7/7/2026 |
Polling average
Prediction markets
VoteHub's independent average across 2 polls (through Jun 25, 2026): Kelly Ayotte 44.5%, Cinde Warmington 38.0%.
Independent comparison only — not part of our forecast or polling average. VoteHub aggregates its own poll set; the two candidates shown are its top by average and may not match our field.
All polls · 16 results
| Date | Pollster · trust signals | n · pop | Lean | Bias · track | vs raters | D · R |
|---|---|---|---|---|---|---|
| Jun 29, 26 | Univ. of New Hampshire+1 | 2,232 · LV | NEUTRAL | — | +1.4aligned | 39 · 44 |
| Jun 29, 26 | Saint Anselm College+1 | 1,614 · RV | NEUTRAL | R +1.74 tracked | +1.0aligned | 37 · 45 |
| Jun 24, 26 | Saint Anselm College+1For · Saint Anselm College | 1,614 · RV | NEUTRAL | R +1.74 tracked | +1.0aligned | 37 · 45 |
| Jun 22, 26 | University of New Hampshire+1For · University of New Hampshire | 2,232 · LV | NEUTRAL | R +0.912 tracked | +0.3aligned | 39 · 44 |
| Apr 22, 26 | Univ. of New Hampshire+1 | 1,129 · LV | NEUTRAL | — | +1.4aligned | 39 · 47 |
| Apr 20, 26 | University of New Hampshire+1For · University of New Hampshire | 1,117 · LV | NEUTRAL | R +0.912 tracked | +0.3aligned | 39 · 47 |
| Mar 22, 26 | Saint Anselm College+1For · Saint Anselm College | 1,491 · RV | NEUTRAL | R +1.74 tracked | +1.0aligned | 39 · 46 |
| Mar 22, 26 | Saint Anselm College+1For · Saint Anselm College | 1,491 · RV | NEUTRAL | R +1.74 tracked | +1.0aligned | 31 · 45 |
| Mar 17, 26 | Saint Anselm College+1For · Saint Anselm College | 1,491 · RV | NEUTRAL | R +1.74 tracked | +1.0aligned | 31 · 45 |
| Mar 17, 26 | Saint Anselm College+1For · Saint Anselm College | 1,491 · RV | NEUTRAL | R +1.74 tracked | +1.0aligned | 39 · 46 |
Endorsements · 2 total
Source · Wikipedia · 1 candidate with no endorsements yet- Professional Fire Fighters of New Hampshire
- Turning Point Action
Money raised · own committees
FEC Schedule E (independent expenditures) + candidate-committee totals · last filing —Editorial ratings · 4 raters
Cook · Sabato · Inside Elections · 538 · DDHQ et al.- RealClearPolitics · Jun 4
- Cook Political Report · May 20
- Sabato's Crystal Ball · Jun 1
- Inside Elections · Jun 24