Races · Governor · 2018 · NE
Governor · open seat
Bob Krist vs Pete Ricketts ( inc. )
Caution · early warning
Editorial raters moved while polling has gone quiet
The last rating change here was 1d ago, but only 0 polls have landed in the last 60 days. When raters move and pollsters don't, the rating shift may be running ahead of the data. Watch for a late-cycle correction in either direction.
Where this race stands
Verified Likely R
likely-r
Editorial ratings · poll-vs-rater
4 raters| Rater | Rating | Updated | Poll D-marg. | Rater marg. | Δ poll−rater |
|---|---|---|---|---|---|
| The Cook Political Report | Safe R | Oct 26 | — | -18.0 | — |
| FiveThirtyEight | Safe R | Nov 5 | — | -18.0 | — |
| RealClearPolitics | Safe R | Nov 4 | — | -18.0 | — |
| Sabato's Crystal Ball | Safe R | Nov 5 | — | -18.0 | — |
Δ POLL−RATER = polling-consensus margin minus the rater's implied bucket midpoint. Positive = polls more D than rater; negative = rater more D than polls. |Δ| < 0.6 well-aligned · 0.6–1.5 mild divergence · ≥1.5 contested call.
last poll — last market quote — rating computed 1 day ago
Rating history (1 change)
- 5/6/2026 Likely R via pvi